Reference Code | Dimension (HxWxD) | Price List |
AEL-BJHE-A 146/40 | 1400x600x400 | 12,700.00 |
AEL-BJHE-A 148/40 | 1400x800x400 | 15,800.00 |
AEL-BJHE-A 168/30 | 1600x800x300 | contact sales |
AEL-BJHE-A 168/40 | 1600x800x400 | contact sales |
AEL-BJHE-A 1610/30 | 1600x1000x300 | contact sales |
AEL-BJHE-A 1610/40 | 1600x1000x400 | contact sales |
AEL-BJHE-A 186/30 | 1800x600x300 | 14,300.00 |
AEL-BJHE-A 186/40 | 1800x600x400 | 16,500.00 |
AEL-BJHE-A 188/30 | 1800x800x300 | 17,500.00 |
AEL-BJHE-A 188/40 | 1800x800x400 | 19,500.00 |
AEL-BJHE-A 188/50 | 1800X800X500 | 21,000.00 |
AEL-BJHE-A 188/60 | 1800X800X600 | 22,600.00 |
AEL-BJHE-A 1810/50 | 1800x1000x500 | 24,900.00 |
AEL-BJHE-A 1810/60 | 1800x1000x500 | 26,600.00 |
AEL-BJHE-A 206/30 | 2000x600x300 | 15,700.00 |
AEL-BJHE-A 206/40 | 2000x600x400 | 18,000.00 |
AEL-BJHE-A 208/30 | 2000x800x300 | 19,500.00 |
AEL-BJHE-A 208/40 | 2000x800x400 | 21,300.00 |
AEL-BJHE-A 208/50 | 2000x800x500 | 23,000.00 |
AEL-BJHE-A 208/60 | 2000x800x600 | 24,700.00 |
AEL-BJHE-A 2010/40 | 2000x1000x400 | 25,400.00 |
AEL-BJHE-A 2010/50 | 2000x1000x500 | 27,200.00 |
AEL-BJHE-A 2010/60 | 2000x1000x600 | 29,000.00 |
AEL-BJHE-A 228/60 | 2200x800x600 | 26,700.00 |
AEL-BJHE-A 2210/60 | 2200x1000x600 | 31,400.00 |
Order Code and Dimension (mm)
Reference Code | Dimension (HxWxD mm) | Price |
AEL-BJH-A 146/30 | 1400x600x300 | 0.00 |
AEL-BJH-A 146/40 | 1400x600x400 | 0.00 |
AEL-BJH-A 148/30 | 1400x800x300 | 0.00 |
AEL-BJH-A 148/40 | 1400x800x400 | 0.00 |
AEL-BJH-A 1410/40 | 1400x1000x400 | 0.00 |
AEL-BJH-A 1412/40 | 1400x1200x400 | 0.00 |
AEL-BJH-A 166/30 | 1600x600x300 | 0.00 |
AEL-BJH-A 166/40 | 1600x600x400 | 0.00 |
AEL-BJH-A 168/30 | 1600x800x300 | 0.00 |
AEL-BJH-A 168/40 | 1600x800x400 | 0.00 |
AEL-BJH-A 1610/30 | 1600x1000x300 | 0.00 |
AEL-BJH-A 1610/40 | 1600x1000x400 | 0.00 |
AEL-BJH-A 1612/30 | 1600x1200x300 | 0.00 |
AEL-BJH-A 1612/40 | 1600x1200x400 | 0.00 |
AEL-BJH-A 186/30 | 1800x600x300 | 0.00 |
AEL-BJH-A 186/40 | 1800x600x400 | 0.00 |
AEL-BJH-A 188/30 | 1800x800x300 | 0.00 |
AEL-BJH-A 188/40 | 1800x800x400 | 0.00 |
AEL-BJH-A 188/50 | 1800x800x500 | 0.00 |
AEL-BJH-A 188/60 | 1800x800x600 | 0.00 |
AEL-BJH-A 1810/40 | 1800x1000x400 | 0.00 |
AEL-BJH-A 1810/50 | 1800x1000x500 | 0.00 |
AEL-BJH-A 1812/40 | 1800x1200x400 | 0.00 |
AEL-BJH-A 1812/50 | 1800x1200x500 | 0.00 |
AEL-BJH-A 1816/40 | 1800x1600x400 | 0.00 |
AEL-BJH-A 1816/50 | 1800x1600x500 | 0.00 |
AEL-BJH-A 206/30 | 2000x600x300 | 0.00 |
AEL-BJH-A 206/40 | 2000x600x400 | 0.00 |
AEL-BJH-A 208/30 | 2000x800x300 | 0.00 |
AEL-BJH-A 208/40 | 2000x800x400 | 0.00 |
AEL-BJH-A 208/50 | 2000x800x500 | 0.00 |
AEL-BJH-A 208/60 | 2000x800x600 | 0.00 |
AEL-BJH-A 2010/40 | 2000x1000x400 | 0.00 |
AEL-BJH-A 2010/50 | 2000x1000x500 | 0.00 |
AEL-BJH-A 2012/40 | 2000x1200x400 | 0.00 |
AEL-BJH-A 2012/50 | 2000x1200x500 | 0.00 |
AEL-BJH-A 2012/60 | 2000x1200x600 | 0.00 |
Order code & Dimension (mm)
Door Model | Reference Code | Height | Width | Depth | Price |
Single | AEL-BJS2 600 | 1465 | 600 | 853 | 18,900.00 |
Single | AEL-BJS2 800 | 1465 | 800 | 853 | 22,600.00 |
Double | AEL-BJS2 1000 | 1465 | 1000 | 853 | 26,300.00 |
Double | AEL-BJS2 1200 | 1465 | 1600 | 853 | 30,000.00 |
Order code & Dimension (mm)
Door Model | Reference Code | Height | Width | Depth | Price List |
Single door | AEL-BJS3 600 | 960 | 600 | 400/480 | 20,000.00 |
Single door | AEL-BJS3 800 | 960 | 800 | 400/480 | 22,000.00 |
Double doors | AEL-BJS3 1000 | 960 | 1000 | 400/480 | 24,000.00 |
Double doors | AEL-BJS3 1200 | 960 | 1200 | 400/480 | 26,000.00 |