Single Phase 220VAC / 12VDC
MODEL | Input/Output | Price (THB) |
AEL-DCS-25W12V | Input 220VAC / DC Output 12V 25W | 750.00 |
AEL-DCS-50W12V | Input 220VAC / DC Output 12V 50W | 1,000.00 |
AEL-DCS-100W12V | Input 220VAC / DC Output 12V 100W | 1,280.00 |
AEL-DCS-150W12V | Input 220VAC / DC Output 12V 150W | 1,480.00 |
AEL-DCS-300W12V | Input 220VAC / DC Output 12V 300W | 2,350.00 |
AEL-DCS-500W12V | Input 220VAC / DC Output 12V 500W | 3,250.00 |
(Price is excluding VAT 7%)
Single Phase 220VAC / 24VDC
MODEL | Input/Output | Price (THB) |
AEL-DCS-25W24V | Input 220VAC / DC Output 24V 25W | 850.00 |
AEL-DCS-50W24V | Input 220VAC / DC Output 24V 50W | 1,150.00 |
AEL-DCS-100W24V | Input 220VAC / DC Output 24V 100W | 1,450.00 |
AEL-DCS-150W12V | Input 220VAC / DC Output 24V 150W | 1,850.00 |
AEL-DCS-300W24V | Input 220VAC / DC Output 24V 300W | 2,890.00 |
AEL-DCS-500W24V | Input 220VAC / DC Output 24V 500W | 3,880.00 |
(Price is excluding VAT 7%)
Input Voltage | AC88-132VAC/176-264VAC - 50/60HZ |
Rated Power 12VDC | 25W/2.1A 50W/4.2A 100W/8.3A 150W12.5A 300W/25A 500W/37.5A |
Rated Power 24VDC | 25W/1A 50W/2.1A 100W/4.2A 150W6.25A 300W/12.5A 500W/20.8A |
Output Voltage | DC12/24V |
Protectio Overload | Above 105% rated output power |
Protection type | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage (Range) | 5.75-6.75V 13.8-16.2V 17.25-20.25V 27.6-32.4V |
Protection reset type | Shut down o/p voltage, re-power on to recover |
Function "DC OK" Active signal (max) | 3.75 ~6V/ 50mA 9 - 13.5V/40mA 11.5-16.5V/40mA 18-27V/20mA |
Environment working temp. | -20 ~ +70C (Refer to "Derating Curve") |
Working humidity | 20 - 90% RH non-condensing |
Storage temp, humidity | -40 ~ +85C ,10- 95% RH |
Temp. Coefficient | 0.03%/C (0 - 50C) |
Vibration Component | 10 - 500Hz, 2G10min./1 cycle, 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 |
Mounting type | DIN Rail |
SAFETY & EMC
(Note 4) SAFETY STANDARDS UL508, TUV EN60950-1 approved
WITHSTAND VOLTAGE l/P-0/P:3KVAC l/P-FG:2KVAC 0/P-FG:0.5KVAC
ISOLATION RESISTANCE l/P-O/P, l/P-FG, 0/P-FG:100M Ohms/500VDC/25C/70% RH
EMC EMISSION: Compliance to EN55011, EN55022 (CISPR22), EN61204-3 Class B, EN61000-3-2.-3
EMC IMMUNITY :Compliance to EN610004-2,3,4,5,6,8,11, EN55024.EN61000-6-1 ,EN61204-3, light industry level, criteria A
MTBF 584Khrsmin. MIL-HDBK-217F (25C)
DIMENSION 22.5*90*100mm (W*H*D)
PACKING 0.17Kg; 72pcs/13.2Kg/0.91CUFT
NOTE
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25C of ambient temperature. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1 uf & 47uf parallel capacitor.
3.Tolerance : includes set up tolerance, line regulation and load regulation.
4.The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. For guidance on how to perform these EMC tests, please refer to EMI testing of component power supplies.
5. Length of set up time is measured at cold first start. Turning ON/OFF the power supply may lead to increase of the set up time.